Flying lead
2.4G/5.8g Dual-Band Omni Directional 5dBi High Gain Orange-Colored External WiFi Antenna with RF Cable U. FL Connector
Item No.: TX-AP082F
Frequency Range: 2.4G/5.8G
Gain: 5 dBi
Part Number: TX-AP082F
Gain: 5 dBi
Part Number: TX-AP082F
Description
| A. Electrical Characteristics | ||||||||||||
| Frequency | 2.4G/5.8G | |||||||||||
| V.S.W.R | <= 2.0 | |||||||||||
| Antenna Gain | 5.0 dBi | |||||||||||
| Polarization | Linear | |||||||||||
| Impedance | 50 Ohm | |||||||||||
B. Material & Mechanical Characteristics |
||||||||||||
| Material of Radiator | PCB+SPRING | |||||||||||
| Material of Plastic | ABS/POM | |||||||||||
| Cable Type | 1.13, 1.37, or requested | |||||||||||
| Connector Type | U.FL | |||||||||||
C. Environmental |
||||||||||||
| Operation Temperature | - 20 ˚C ~ + 60 ˚C | |||||||||||
| Storage Temperature | - 40 ˚C ~ + 80 ˚C | |||||||||||





