Connector mount
4G LTE antenna cellular trial camera antenna 7dBi RP-SMA connector mount antenna
Item No.: AN2400-22
Frequency Range: 698-960 MHz、1710-2170 MHz、2300-2700 MHz
Gain: 7 dBi
Part Number: AN240-22
Gain: 7 dBi
Part Number: AN240-22
Description
| A. Electrical Characteristics | ||||||||||||
| Frequency | 698-960 MHz、1710-2170 MHz、2300-2700 MHz | |||||||||||
| V.S.W.R | <= 2.0 | |||||||||||
| Antenna Gain | 7.0 dBi | |||||||||||
| Polarization | Linear | |||||||||||
| Impedance | 50 Ohm | |||||||||||
B. Material & Mechanical Characteristics |
||||||||||||
| Material of Radiator | PCB+SPRING | |||||||||||
| Material of Plastic | ABS/POM | |||||||||||
| Cable Type | / | |||||||||||
| Connector Type | RP SMA male | |||||||||||
C. Environmental |
||||||||||||
| Operation Temperature | - 20 ˚C ~ + 60 ˚C | |||||||||||
| Storage Temperature | - 40 ˚C ~ + 80 ˚C | |||||||||||




