Flying lead
5G Bulkhead screw mount WIFI antenna with flying lead IPEX connector
Item No.: TX-AP205
Frequency Range: 5150-5850MHz
Gain: 5 dBi
Cable type: 1.13 or requested
Part Number: TX-AP204
Gain: 5 dBi
Cable type: 1.13 or requested
Part Number: TX-AP204
Description
| A. Electrical Characteristics | ||||||||||||
| Frequency | 5150-5850MHz | |||||||||||
| V.S.W.R | <= 2.0 | |||||||||||
| Antenna Gain | 5.0 dBi | |||||||||||
| Polarization | Linear | |||||||||||
| Impedance | 50 Ohm | |||||||||||
B. Material & Mechanical Characteristics |
||||||||||||
| Material of Radiator | PCB | |||||||||||
| Material of Plastic | ABS/POM | |||||||||||
| Cable Type | 1.13, 1.37, or requested | |||||||||||
| Connector Type | U.FL/IPEX | |||||||||||
C. Environmental |
||||||||||||
| Operation Temperature | - 20 ˚C ~ + 60 ˚C | |||||||||||
| Storage Temperature | - 40 ˚C ~ + 80 ˚C | |||||||||||




