GPS antenna
Active GPS/GNSS Antenna for ACE-GTW-4G 4G/GPS/GNSS with SMA connector
Item No.: TX-AG006
Frequency Range: 1575.42MHz
Gain: 4 dBi
Connector: SMA male(Inner pin)
Part Number: TX-AG006
Gain: 4 dBi
Connector: SMA male(Inner pin)
Part Number: TX-AG006
Description
| A. Electrical Characteristics | ||||||||||||
| Frequency | 1575.42MHz | |||||||||||
| V.S.W.R | <= 2.0 | |||||||||||
| Antenna Gain | 4 dBi | |||||||||||
| Polarization | Linear | |||||||||||
| Impedance | 50 Ohm | |||||||||||
B. Material & Mechanical Characteristics |
||||||||||||
| Material of Radiator | GPS/GNSS module | |||||||||||
| Material of Plastic | ABS/POM | |||||||||||
| Cable Type | / | |||||||||||
| Connector Type | SMA male(Inner pin) | |||||||||||
C. Environmental |
||||||||||||
| Operation Temperature | - 20 ˚C ~ + 60 ˚C | |||||||||||
| Storage Temperature | - 40 ˚C ~ + 80 ˚C | |||||||||||




