Flying lead
Factory Direct 3dBi Black Rubber Duck External Antenna with Swivel Flying lead Ipex Connector
Item No.: TX-AP049
Frequency Range: 433 868 915MHz 2G 3G 5G
Gain: 1-3 dBi
Cable: 1.13 or 1.37
Part Number: TX-AP049
Gain: 1-3 dBi
Cable: 1.13 or 1.37
Part Number: TX-AP049
Description
| A. Electrical Characteristics | ||||||||||||
| Frequency | 433 868 915MHz 2G 3G 5G | |||||||||||
| V.S.W.R | <= 2.0 | |||||||||||
| Antenna Gain | 3.0~5.0 dBi | |||||||||||
| Polarization | Linear | |||||||||||
| Impedance | 50 Ohm | |||||||||||
B. Material & Mechanical Characteristics |
||||||||||||
| Material of Radiator | PCB+SPRING | |||||||||||
| Material of Plastic | ABS/POM | |||||||||||
| Cable Type | 1.13 or 1.37 | |||||||||||
| Connector Type | / | |||||||||||
C. Environmental |
||||||||||||
| Operation Temperature | - 20 ˚C ~ + 60 ˚C | |||||||||||
| Storage Temperature | - 40 ˚C ~ + 80 ˚C | |||||||||||




