FPV/UAV antenna
FPV 5.8GHz Circularly Polarized high Gain Cloverleaf Antenna Set SMA Male connector
Item No.: TX-MH015
Frequency Range: 5.8 GHz
Gain: 3.0 dBi
Connector: SMA male(Inner pin)
Part Number: TX-AP134
Gain: 3.0 dBi
Connector: SMA male(Inner pin)
Part Number: TX-AP134
Description
| A. Electrical Characteristics | ||||||||||||
| Frequency | 2G/3G/4G / 5 G | |||||||||||
| V.S.W.R | <= 2.0 | |||||||||||
| Antenna Gain | 1.0 dBi | |||||||||||
| Polarization | Linear | |||||||||||
| Impedance | 50 Ohm | |||||||||||
B. Material & Mechanical Characteristics |
||||||||||||
| Material of Radiator | PCB + Spring | |||||||||||
| Material of Plastic | ABS/POM | |||||||||||
| Cable Type | / | |||||||||||
| Connector Type | SMA male(Inner pin) | |||||||||||
C. Environmental |
||||||||||||
| Operation Temperature | - 20 ˚C ~ + 60 ˚C | |||||||||||
| Storage Temperature | - 40 ˚C ~ + 80 ˚C | |||||||||||




